Championships, Silver fleet, Male

Final results, July 11, 2005

Nat Sail no First Name Second Name Bow no Fleet Info R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts R7 Pts R8 Pts R9 Pts R10 Pts Total
1 FIN 790 Vili Kaijansinkko 51 Silver 14 14 14 14 5 5 DNF 36 27 27 4 4 2 2 2 2 5 5 20 20
2 FIN 791 Matti Haapiainen 52 Silver 19 19 33 33 32 32 13 13 12 12 7 7 5 5 10 10 6 6 10 10
3 GER 41 Christoph Sattelmacher 73 Silver 21 21 11 11 21 21 11 11 20 20 11 11 4 4 OCS 36 2 2 3 3
4 SWE 14 Anders Rydell 116 Silver 22 22 12 12 12 12 15 15 24 24 6 6 1 1 20 20 11 11 12 12
5 FRA 900 Peter Van Laer 60 Silver 12 12 22 22 25 25 18 18 19 19 3 3 6 6 4 4 17 17 14 14
6 FIN 756 Pekka Aalto 45 Silver 29 29 18 18 24 24 10 10 15 15 15 15 OCS 36 12 12 3 3 5 5
7 DEN 1683 Anders Kongstad 29 Silver 13 13 21 21 12 12 26 26 18 18 10 10 14 14 6 6 10 10 24 24
8 SWE 34 Martin Warnbring 119 Silver 8 8 18 18 20 20 15 15 23 23 20 20 22 22 15 15 7 7 9 9
9 FRA 5617 Antoine Drogou 68 Silver 14 14 21 21 24 24 27 27 26 26 8 8 7 7 11 11 9 9 19 19
10 DEN 64 Kasper Sohn 20 Silver 19 19 16 16 28 28 19 19 9 9 9 9 11 11 14 14 26 26 16 16
11 ITA 1119 Nicolo Bindi 82 Silver 27 27 30 30 33 33 21 21 20 20 DNF 36 10 10 5 5 4 4 6 6
12 FIN 769 Benjamin Grönholm 47 Silver 16 16 14 14 29 29 14 14 28 28 16 16 18 18 3 3 15 15 28 28
13 SWE 99 Erik Malmberg 125 Silver 9 9 25 25 22 22 17 17 23 23 12 12 DNF 36 18 18 DNF 36 1 1
14 SWE 4 Carl Wikner 112 Silver 20 20 20 20 22 22 31 31 25 25 13 13 17 17 9 9 DNF 36 2 2
15 SWE 5 Tobias Östling 113 Silver 6 6 SCP19+5 24 SCP14+5 19 23 23 18 18 2 2 3 3 DNF 36 DNF 36 DNF 36
16 DEN 9 Thomas Christensen 9 Silver 17 17 27 27 30 30 16 16 22 22 26 26 16 16 8 8 22 22 13 13
17 ESP 384 Marc Paris 147 Silver 15 15 1 1 23 23 30 30 25 25 1 1 DNF 36 DNF 36 13 13 DNF 36
18 FIN 639 Joonatan Partinen 40 Silver 7 7 30 30 30 30 8 8 17 17 30 30 21 21 7 7 25 25 33 33
19 FRA 5594 Alexandre Cuart 59 Silver 24 24 22 22 26 26 28 28 32 32 19 19 15 15 13 13 12 12 15 15
20 FIN 809 Joonas Lindahl 58 Silver 32 32 29 29 27 27 24 24 34 34 29 29 19 19 1 1 1 1 30 30
21 DEN 7 Jeppe Bregendahl 8 Silver 27 27 23 23 20 20 13 13 28 28 14 14 20 20 24 24 19 19 29 29
22 FRA 5579 Antoine Prevaux 64 Silver 23 23 29 29 31 31 33 33 30 30 17 17 28 28 17 17 18 18 4 4
23 FIN 805 Olli Nurminen 56 Silver 12 12 27 27 35 35 28 28 24 24 32 32 23 23 16 16 20 20 18 18
24 DEN 1668 Frederik Andersen 28 Silver 28 28 23 23 25 25 20 20 21 21 31 31 OCS 36 19 19 14 14 21 21
25 NED 2 Willem-Jan Bunt 156 Silver 30 30 SCP28+5 33 SCP7+5 12 31 31 31 31 25 25 13 13 25 25 30 30 8 8
26 NED 8 Martin van den Driest 95 Silver 29 29 31 31 27 27 27 27 32 32 21 21 12 12 26 26 23 23 11 11
27 GER 92 Christian Pommerin 77 Silver 34 34 24 24 23 23 32 32 29 29 24 24 25 25 21 21 27 27 7 7
28 FRA 5580 Gwennhaël De Clercq 65 Silver 20 20 26 26 34 34 33 33 33 33 18 18 8 8 31 31 21 21 26 26
29 NOR 361 Erik Kavli 105 Silver SCP25+5 30 OCS 36 31 31 25 25 OCS 36 5 5 DSQ 36 30 30 28 28 17 17
30 GER 1417 Marc Werner 78 Silver 34 34 34 34 34 34 34 34 33 33 28 28 9 9 32 32 8 8 25 25
31 NOR 334 Henrik Olerud 102 Silver SCP15+5 20 32 32 26 26 32 32 29 29 22 22 24 24 29 29 31 31 22 22
32 FRA 5598 Yves Paix 67 Silver 33 33 31 31 28 28 26 26 35 35 27 27 27 27 22 22 16 16 31 31
33 NOR 316 Martin Krauss Amundsen 101 Silver 30 30 25 25 32 32 30 30 30 30 23 23 26 26 27 27 24 24 23 23
34 FIN 716 John Henriksson 41 Silver DNF 36 28 28 33 33 34 34 34 34 34 34 29 29 23 23 29 29 27 27
35 FIN 757 Jesper Lapela 46 Silver 35 35 35 35 35 35 29 29 31 31 33 33 30 30 28 28 32 32 32 32




Index: http://www.njk.fi/ecec2005/