Europe Class World Championship 2006

Skovshoved Yacht Club - Denmark

Worlds Female - Final Series - Final Result

Gold Fleet

Sailed:12, Discards:2, To count:10, Entries:42, Scoring system:Worlds 2006
Rank Fleet SailNo Skipper Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Total Nett
1st Gold SWE16 Sandra Sandqvist 1.0 1.0 1.0 1.0 3.0 7.0 1.0 1.0 1.0 5.0 (DNC) (DNC) 108.0 22.0
2nd Gold DEN6 Sarah Bregendahl 7.0 4.0 3.0 2.0 9.0 6.0 3.0 1.0 9.0 (17.0) 2.0 (DNC) 106.0 46.0
3rd Gold ESP31 HELEN MONTILLA 5.0 9.0 1.0 6.0 9.0 (19.0) 8.0 4.0 6.0 1.0 8.0 (DNC) 119.0 57.0
4th Gold SWE3551 Rebecka Harding 13.0 5.0 9.0 (26.0) 1.0 1.0 1.0 9.0 4.0 18.0 (19.0) 1.0 107.0 62.0
5th Gold DEN33 Anna Livbjerg 3.0 11.0 11.0 nZFP (25.0) (21.0) 20.0 10.0 2.0 2.0 2.0 1.0 15.0 123.0 77.0
6th Gold GER82 Stine Paeper 9.0 2.0 8.0 1.0 7.0 22.0 12.0 (28.0) 12.0 14.0 (23.0) 3.0 141.0 90.0
7th Gold DEN27 Mille Brandt Jensen 11.0 18.0 4.0 4.0 (43.0 DSQ) 10.0 11.0 5.0 (20.0) 6.0 14.0 10.0 156.0 93.0
8th Gold FIN8 Nina Ramm-Schmidt (25.0) 13.0 (28.0) 23.0 1.0 4.0 3.0 25.0 5.0 4.0 17.0 6.0 154.0 101.0
9th Gold FIN1 Maria Saarikallio 19.0 (43.0 BFD) 5.0 (29.0) 2.0 2.0 7.0 18.0 8.0 21.0 16.0 7.0 177.0 105.0
10th Gold SWE23 Sofia Steninger 10.0 1.0 11.0 3.0 19.0 17.0 (27.0) 19.0 14.0 10.0 (35.0) 2.0 168.0 106.0
11th Gold FIN6 Jasmine Lehtonen 15.0 11.0 14.0 4.0 7.0 (21.0) 15.0 3.0 21.0 (41.0) 7.0 17.0 176.0 114.0
12th Gold DEN52 Katrine Ditmar Andersen 13.0 6.0 23.0 17.0 4.0 3.0 6.0 17.0 (25.0) 16.0 (43.0 DSQ) 9.0 182.0 114.0
13th Gold SWE3519 Josefin Olsson 14.0 3.0 2.0 28.0 14.0 (36.0) 15.0 5.0 3.0 22.0 (43.0 OCS) 18.0 203.0 124.0
14th Gold GER63 Juliane Barthel 14.0 15.0 13.0 (22.0) 11.0 11.0 17.0 9.0 (26.0) 7.0 5.0 22.0 172.0 124.0
15th Gold DEN20 Sarah Gunni 6.0 (43.0 BFD) 18.0 9.0 17.0 12.0 14.0 16.0 11.0 (43.0 DNF) 10.0 16.0 215.0 129.0
16th Gold NOR350 Mathilde E. Thorleifsson 8.0 8.0 19.0 3.0 22.0 6.0 18.0 7.0 (35.0) (37.0) 11.0 31.0 205.0 133.0
17th Gold ESP295 AINA GOMILA 6.0 24.0 8.0 27.0 (38.0) 10.0 2.0 (32.0) 23.0 3.0 29.0 4.0 206.0 136.0
18th Gold FRA5463 Séverine Blondet 3.0 20.0 10.0 13.0 10.0 (34.0) 33.0 2.0 24.0 20.0 ZFP 3.0 (34.0) 206.0 138.0
19th Gold DEN18 Cathrine Hall (43.0 BFD) 23.0 10.0 8.0 8.0 (DNC) 4.0 8.0 18.0 9.0 18.0 32.0 224.0 138.0
20th Gold FRA5634 Aurélie Maury 10.0 6.0 11.0 18.0 17.0 12.0 14.0 3.0 28.0 24.0 (43.0 OCS) (35.0) 221.0 143.0
21st Gold SWE3444 Renée Mårtensson (43.0 BFD) 2.0 5.0 29.0 15.0 (37.0) 16.0 15.0 19.0 11.0 6.0 26.0 224.0 144.0
22nd Gold ESP250 Ascension Roca De Togores 2.0 10.0 2.0 7.0 27.0 (DNC) 13.0 20.0 30.0 23.0 13.0 (37.0) 227.0 147.0
23rd Gold FRA5561 Caroline Chaumeil 2.0 (24.0) 15.0 18.0 21.0 16.0 19.0 13.0 15.0 8.0 (28.0) 23.0 202.0 150.0
24th Gold DEN1569 Anette Viborg Andreasen (43.0 BFD) 26.0 12.0 9.0 6.0 32.0 7.0 19.0 (38.0) 13.0 21.0 12.0 238.0 157.0
25th Gold SWE19 Stina Henman (43.0 BFD) 7.0 13.0 14.0 24.0 5.0 29.0 6.0 7.0 29.0 (34.0) 25.0 236.0 159.0
26th Gold SWE90 Sara Sigvardsdotter 26.0 20.0 7.0 (43.0 DSQ) 16.0 3.0 16.0 24.0 (27.0) 19.0 22.0 11.0 234.0 164.0
27th Gold ESP500 Elisabet Llargués Masachs 29.0 (43.0 BFD) 15.0 12.0 ( ) 8.0 2.0 23.0 13.0 20.0 26.0 16.0 ZFP 250.0 164.0
28th Gold SWE3390 Cathrine Andersson 21.0 9.0 25.0 5.0 25.0 5.0 (38.0) 21.0 (37.0) 15.0 4.0 36.0 241.0 166.0
29th Gold DEN74 Christine Zülow 18.0 19.0 (43.0 OCS) 17.0 (32.0) 21.0 10.0 14.0 10.0 31.0 9.0 27.0 251.0 176.0
30th Gold FRA5535 Naïs Borsi 4.0 (43.0 BFD) 18.0 5.0 19.0 (38.0) 32.0 7.0 16.0 36.0 25.0 19.0 262.0 181.0
31st Gold SWE3356 Sanna Häger 9.0 12.0 22.0 16.0 29.0 14.0 6.0 24.0 (36.0) (32.0) 31.0 21.0 252.0 184.0
32nd Gold SWE33 Cecilia Kores 23.0 15.0 16.0 11.0 27.0 4.0 26.0 11.0 (34.0) (30.0) 30.0 24.0 251.0 187.0
33rd Gold DEN10 Josephine Pontoppidan Nissen 12.0 22.0 (31.0) 19.0 16.0 14.0 9.0 14.0 31.0 (34.0) 24.0 29.0 255.0 190.0
34th Gold POL89 Agnieszka Konys (43.0 BFD) 4.0 9.0 30.0 6.0 13.0 34.0 23.0 33.0 28.0 12.0 (43.0 DNF) 278.0 192.0
35th Gold ITA1169 ZENNARO SILVIA 11.0 17.0 7.0 22.0 18.0 (41.0) 18.0 21.0 29.0 (35.0) 20.0 30.0 269.0 193.0
36th Gold DEN16 Christina Ejstrup 1.0 21.0 6.0 19.0 13.0 16.0 36.0 35.0 (40.0) (40.0) 36.0 13.0 276.0 196.0
37th Gold ITA1158 COLOMBO DANIELA 21.0 19.0 20.0 (38.0) 5.0 19.0 11.0 30.0 (32.0) 26.0 27.0 20.0 268.0 198.0
38th Gold NOR397 Taia Zaikova (43.0 BFD) 32.0 26.0 12.0 2.0 29.0 5.0 22.0 (42.0) 25.0 33.0 14.0 285.0 200.0
39th Gold SWE66 Louise Kores 5.0 27.0 17.0 (36.0) 34.0 15.0 21.0 13.0 (39.0) 27.0 15.0 28.0 277.0 202.0
40th Gold ESP533 JULIA RITA 15.0 (43.0 BFD) 25.0 2.0 22.0 8.0 21.0 26.0 17.0 33.0 37.0 (43.0 OCS) 292.0 206.0
41st Gold POR215 Filipa Mauricio (43.0 BFD) 38.0 35.0 16.0 5.0 1.0 4.0 31.0 (41.0) 39.0 38.0 5.0 296.0 212.0
42nd Gold ESP468 MARINA CASADO 19.0 (36.0) 24.0 7.0 30.0 11.0 20.0 17.0 22.0 (38.0) 32.0 33.0 289.0 215.0


Silver Fleet

Sailed:12, Discards:2, To count:10, Entries:41, Scoring system:Worlds 2006
Rank Fleet SailNo Skipper Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Total Nett
1st Silver SWE3434 Karin Alkstedt 17.0 (43.0 BFD) 12.0 32.0 (43.0 DNF) 2.0 9.0 18.0 9.0 1.0 14.0 1.0 201.0 115.0
2nd Silver DEN83 Louise Christensen 22.0 3.0 26.0 26.0 (33.0) (28.0) 8.0 25.0 4.0 4.0 9.0 4.0 192.0 131.0
3rd Silver DEN14 Josefine Boel Rasmussen (43.0 BFD) 5.0 21.0 SCP4 10.0 SCP4 (34.0) 27.0 29.0 10.0 3.0 12.0 6.0 9.0 209.0 132.0
4th Silver DEN1567 Amanda Kallenbach 18.0 7.0 (30.0) 15.0 (36.0) 25.0 28.0 17.0 SCP 2.0 17.0 4.0 10.0 ZFP 209.0 143.0
5th Silver SWE3541 Sofia Brander 7.0 (40.0) 21.0 25.0 4.0 38.0 35.0 8.0 1.0 (42.0 OCS) 2.0 7.0 230.0 148.0
6th Silver SWE3544 Anna Ivroth 16.0 10.0 21.0 32.0 13.0 18.0 31.0 (34.0 SCP) 6.0 3.0 5.0 (42.0 BFD) 231.0 155.0
7th Silver ESP628 LOLA PEREZ (43.0 BFD) 16.0 16.0 14.0 (41.0) 18.0 39.0 6.0 15.0 9.0 7.0 24.0 ZFP 248.0 164.0
8th Silver GER36 Vanessa Gutzke (28.0) 23.0 23.0 8.0 15.0 15.0 24.0 (33.0) 17.0 8.0 12.0 19.0 225.0 164.0
9th Silver NOR385 Marthe Enger Eide (35.0) 21.0 20.0 21.0 18.0 9.0 (34.0) 26.0 5.0 20.0 8.0 18.0 235.0 166.0
10th Silver ITA1164 VALSECCHI GIOVANNA 17.0 (37.0) 6.0 (33.0) 26.0 7.0 25.0 22.0 13.0 21.0 15.0 14.0 236.0 166.0
11th Silver SWE35 Therese Antman 20.0 (43.0 BFD) 4.0 10.0 35.0 (42.0) 33.0 4.0 10.0 7.0 13.0 38.0 ZFP 259.0 174.0
12th Silver GER28 Swinda Pfau 24.0 25.0 14.0 21.0 (32.0) 23.0 (27.0) 10.0 25.0 6.0 17.0 15.0 239.0 180.0
13th Silver SWE3532 Sofia Öjerborn 22.0 (43.0 BFD) 19.0 15.0 37.0 (39.0) 35.0 15.0 7.0 16.0 3.0 26.0 277.0 195.0
14th Silver FIN775 Jutta Kesti 12.0 (35.0) 28.0 27.0 25.0 26.0 5.0 (38.0) 8.0 10.0 32.0 23.0 269.0 196.0
15th Silver NOR323 Kirvil Haugland Næs 34.0 (43.0 BFD) (43.0 OCS) 20.0 3.0 13.0 12.0 34.0 29.0 22.0 27.0 3.0 283.0 197.0
16th Silver GER21 Katja Müller 4.0 (33.0) 33.0 20.0 12.0 (35.0) 24.0 33.0 24.0 11.0 21.0 20.0 270.0 202.0
17th Silver FRA5336 Christelle Badouard 24.0 13.0 SCP (34.0) 11.0 23.0 24.0 30.0 27.0 14.0 18.0 20.0 (31.0) 269.0 204.0
18th Silver ESP343 CLAUDIA JUAN VIGAR (43.0 BFD) 19.0 SCP 29.0 24.0 35.0 32.0 22.0 12.0 12.0 2.0 18.0 (42.0 DNF) 290.0 205.0
19th Silver SWE3413 Caroline Schramm (43.0 BFD) 22.0 36.0 (37.0) 20.0 33.0 20.0 31.0 18.0 14.0 10.0 6.0 290.0 210.0
20th Silver GER1435 Meike Herrmann 8.0 25.0 27.0 23.0 31.0 22.0 (38.0) 20.0 21.0 (35.0) 1.0 34.0 285.0 212.0
21st Silver FRA5471 Perrine Darroux 20.0 29.0 (32.0) (31.0) 30.0 17.0 23.0 27.0 16.0 19.0 11.0 24.0 279.0 216.0
22nd Silver ESP525 ELENA JUAN VIGAR 37.0 (43.0 BFD) 32.0 13.0 (40.0) 27.0 37.0 16.0 11.0 5.0 29.0 11.0 301.0 218.0
23rd Silver NED739 Georgine Rijsterborgh (43.0 BFD) 18.0 35.0 28.0 11.0 24.0 13.0 28.0 (36.0 ZFP) 32.0 19.0 13.0 300.0 221.0
24th Silver DEN94 Rie Luxhøi (43.0 BFD) 13.0 (38.0) 38.0 10.0 23.0 30.0 30.0 19.0 26.0 28.0 5.0 303.0 222.0
25th Silver GER1521 Amelie Schmid 27.0 12.0 31.0 (35.0) 12.0 31.0 (37.0) 34.0 31.0 13.0 22.0 28.0 313.0 241.0
26th Silver NED767 Chantal de Pree 33.0 28.0 30.0 24.0 20.0 29.0 32.0 (39.0) (34.0) 15.0 31.0 8.0 323.0 250.0
27th Silver ITA1176 CESCHIUTTI GIULIA (36.0) 17.0 33.0 10.0 28.0 36.0 31.0 (40.0 SCP) 20.0 24.0 26.0 27.0 328.0 252.0
28th Silver DEN1660 Jane Kaad Lykke Gregersen 16.0 34.0 24.0 (37.0) 28.0 28.0 28.0 (36.0) 30.0 23.0 25.0 17.0 326.0 253.0
29th Silver NOR319 Tone Mathiesen 38.0 (43.0 BFD) 39.0 35.0 8.0 25.0 25.0 (40.0) 26.0 27.0 24.0 10.0 340.0 257.0
30th Silver FIN787 Mikaela Kolster 32.0 14.0 27.0 39.0 23.0 (40.0) 26.0 (DNC) 23.0 28.0 34.0 12.0 341.0 258.0
31st Silver DEN29 Dea Vibe Warming Mærsk-Møller (43.0 BFD) 28.0 22.0 33.0 24.0 20.0 36.0 11.0 22.0 34.0 (42.0 OCS) 42.0 BFD 357.0 272.0
32nd Silver USA121 Tanya Haddad 23.0 31.0 34.0 31.0 36.0 9.0 ( ) (DNC) 35.0 36.0 16.0 35.0 372.0 286.0
33rd Silver DEN1704 Ida Sofie Thorlaksen (43.0 BFD) (41.0) 38.0 39.0 31.0 31.0 17.0 32.0 32.0 25.0 23.0 29.0 381.0 297.0
34th Silver GBR385 Katie Mapplebeck (40.0) 26.0 39.0 33.3 RDGa 29.0 35.0 23.0 (41.0) 33.0 30.0 35.0 21.0 385.3 304.3
35th Silver DEN1587 Sarah Hummelgaard Poulsen 30.0 (43.0 BFD) 36.0 34.0 39.0 30.0 19.0 37.0 27.0 29.0 30.0 (42.0 DSQ) 396.0 311.0
36th Silver DEN1475 Stine Møllerud (42.0) 27.0 37.0 (40.0) 33.0 34.0 22.0 36.0 36.0 31.0 38.0 22.0 398.0 316.0
37th Silver DEN1604 Signe Sutorius Severinsen 41.0 29.0 (43.0 DSQ) 30.0 37.0 37.0 ( ) 29.0 38.0 33.0 33.0 33.0 426.0 340.0
38th Silver DEN77 Pernille Bornholt Thomsen 31.0 16.0 29.0 (DNC) 14.0 (43.0 DSQ) DNC DNC DNC DNC DNC DNC 430.0 344.0
39th Silver GBR389 Natalie Campbell 25.0 30.0 37.0 34.0 26.0 30.0 39.0 (DNC) (DNC) DNC DNC DNC 432.0 347.0
40th Silver DEN1678 Caroline Hangaard Arndtsen 39.0 30.0 (40.0) 36.0 38.0 26.0 (40.0) 37.0 37.0 37.0 36.0 32.0 428.0 348.0
41st Silver GBR351 Claire Smith 26.0 39.0 (41.0) (DNC) 39.0 33.0 40.0 38.0 39.0 38.0 37.0 25.0 438.0 354.0




Sailwave Scoring Software 1.94 Build 4
http://www.sailwave.com/